About 3082 Mimms Trl
Receive a $20K Use as You Choose Incentive or a 4.99% FHA 30 Year Fixed Mortgage Rate when financing with Silverton Mortgage !Come join your neighbors in beautiful Mimms Trail! With expected completion SEPTEMBER/OCTOBER 2025, the Ashford B is a 3 BR/2BA design on lot 634 boasts an open floor plan for those desiring single-level living. The kitchen has a large island counter top and plentiful cabinet storage. Master BA has separate vanity sinks. Three-side brick exterior with crown molding available in living area. Located less than 2 miles from I85 and less than 1 mile from Chewacla State Park. Mimms Trail has A+ amenities including community pond, garden, spacious swimming pool, sidewalks with street lamps and abundant green space. Our designers have carefully selected options so please contact listing agent for home's progress and potential personal design.
Features of 3082 Mimms Trl
| MLS® # | 175530 |
|---|---|
| Price | $415,790 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,807 |
| Acres | 0.25 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Pending |
Community Information
| Address | 3082 Mimms Trl |
|---|---|
| Area | Auburn |
| Subdivision | MIMMS TRAIL |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36832 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Natural Gas Available, Sewer Connected, Underground Utilities, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile, Plank, Simulated Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Primary Downstairs, Attic |
| Appliances | Convection Oven, Dishwasher, Gas Range, Microwave |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/2 Acre |
| Construction | Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | AUBURN EARLY EDUCATION/OGLETREE |
|---|---|
| Middle | AUBURN EARLY EDUCATION/OGLETREE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Christina Wright |
|---|---|
| Office | HARRIS DOYLE HOMES |
