About 2255 Fuzzy Falls
Welcome to our Delilah A Floorplan with 2406 SF of Elegant Living Space. Top of the Line! Stunning 2 Story Foyer, Formal Dining Room, Spacious Great Room, Open Kitchen featuring Stylish Cabinetry, Granite Countertops, Tiled Backsplash & Stainless Appliances. Large Kitchen Island overlooking Breakfast Area. Spacious Pantry. Expansive Great Room Flooded with Natural Light featuring a Wood Burning Fireplace. Owner’s Entry Boasts our Signature Drop Zone, Perfect Catch All. Laundry & Half Bath conveniently tucked on Main Level. Upstairs leads to Huge Owner’s Suite. Owner’s Bath w/ Garden Tub, Separate Shower, Dual Vanity & Generously Sized Walk-in Closet. Additional Bedrooms are Bright w/ Plenty of Closet Space. Gorgeous luxury Flooring in Many Areas of Main Level & Tons of Hughston Homes Included Features! 2 Car Garage Our Signature Gameday Patio with Wood Burning Fireplace is the Perfect Space for Fall Football. **Ask about our Included Home Automation**
Features of 2255 Fuzzy Falls
MLS® # | 175621 |
---|---|
Price | $362,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,406 |
Acres | 0.41 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 2255 Fuzzy Falls |
---|---|
Area | Opelika |
Subdivision | DRAKE'S LANDING |
City | Opelika |
County | Lee |
State | AL |
Zip Code | 36804 |
Amenities
Amenities | Other, See Remarks |
---|---|
Utilities | Underground Utilities |
Parking | Attached, Garage, Two Car Garage |
Garages | Attached, Garage, Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Garden Tub/Roman Tub, Kitchen Island, Other, See Remarks, Pantry |
Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Oven, Stove |
Heating | Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
Fireplaces | Two, Insert, Wood Burning |
Stories | 2 |
Exterior
Exterior | Other, See Remarks |
---|---|
Exterior Features | Other, See Remarks |
Lot Description | LessThanHalfAcre |
Construction | Other, See Remarks |
Foundation | Slab |
School Information
Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
---|---|
Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lisa Bancer |
---|---|
Office | HUGHSTON HOMES MARKETING |