About 2049 Arrowhead Ave
NEW HOME DESIGNED & BUILT BY LANDMARK PROPERTIES! This home is nestled in Arrowhead; a new development near Opelika's beautiful historic district! This adorable, modern european home features beautifully designed tiles and trim details throughout. Custom built cabinetry throughout paired with a harmonious interior color palette! Located on the main level is the Owner's Suite that will feature a freestanding tub with lovely tile accents and lighting! This home is located on a wooded lot with a covered wood deck. This home is truly a must see- Come Home To A Landmark Property!
Features of 2049 Arrowhead Ave
| MLS® # | 176054 |
|---|---|
| Price | $776,950 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,932 |
| Acres | 0.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2049 Arrowhead Ave |
|---|---|
| Area | Opelika |
| Subdivision | ARROWHEAD |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Garden Tub/Roman Tub, Kitchen Island, Kitchen/Family Room Combo, Paneling/Wainscoting, Walk-In Pantry, Attic |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
| Stories | 2 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | <1 Acre, Wooded |
| Construction | Brick Veneer, Block, Cement Siding, Stone |
| Foundation | Crawlspace |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kelly Watson |
|---|---|
| Office | BERKSHIRE HATHAWAY HOMESERVICES |
