About 306 Gray St
Welcome to this stunning home in The Woods community, where comfort meets convenience. Step into a beautifully designed space featuring a modern kitchen, four spacious bedrooms, and two full bathrooms. The open floor plan offers lots of space for entertaining and a large open kitchen complete with an island. The expansive primary suite, complete with an en-suite bathroom, is located upstairs for added privacy creating a perfect retreat. The loft upstairs gives an additional living space to enjoy watching your favorite football game or movie night. Enjoy seamless indoor-outdoor living with a generous backyard, ideal for entertaining. Whether it's hosting gatherings on the patio or enjoying quiet evenings under the stars, this space is ready for it all.
Features of 306 Gray St
MLS® # | 176198 |
---|---|
Price | $338,690 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,101 |
Acres | 0.19 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 306 Gray St |
---|---|
Area | Opelika |
Subdivision | THE WOODS |
City | Opelika |
County | Lee |
State | AL |
Zip Code | 36801 |
Amenities
Amenities | Barbecue |
---|---|
Utilities | Cable Available, Sewer Connected, Underground Utilities |
Parking | Attached, Garage, Two Car Garage |
Garages | Attached, Garage, Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Plank, Simulated Wood, Ceramic Tile |
---|---|
Interior Features | Kitchen/Family Room Combo, Attic |
Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Stove |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
Fireplaces | None |
Stories | 2 |
Exterior
Exterior | Storage |
---|---|
Exterior Features | Storage |
Lot Description | LessThanQuarterAcre |
Construction | Concrete Composite, Cement Siding |
Foundation | Slab |
School Information
Elementary | JETER/MORRIS |
---|---|
Middle | JETER/MORRIS |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Betsy Ward |
---|---|
Office | BERKSHIRE HATHAWAY HOMESERVICES |