About 4196 County Rd 43
Nestled on 1.65 acres down a peaceful gravel road, this spacious mobile home offers the perfect blend of comfort and quiet country charm. Step inside to find a large living area with fireplace, offering plenty of room to relax or entertain. This home has an open-concept kitchen with an eat-in breakfast nook and a separate dining room—ideal for gatherings with large groups. Enjoy mornings on the porch while hummingbirds visit, and soak up the serenity of the surrounding nature. Out back, you’ll find a custom 2-car garage with power, perfect for storage, hobbies, or a workshop. If you’ve been dreaming of a private retreat away from the hustle and bustle, this property delivers. Don’t miss your chance to make it yours!
Features of 4196 County Rd 43
| MLS® # | 176469 |
|---|---|
| Price | $155,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,836 |
| Acres | 1.65 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Pending |
Community Information
| Address | 4196 County Rd 43 |
|---|---|
| Area | Outside Lee Co |
| Subdivision | NONE |
| City | Auburn |
| County | Macon |
| State | AL |
| Zip Code | 36830 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Garden Tub/Roman Tub, Kitchen Island, Primary Downstairs, Window Treatments |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Electric Cooktop, Electric Range, Oven, Refrigerator, Stove, Washer |
| Heating | Electric |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Lot Description | 1-3 Acres, Level, Wooded |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | GEORGE WASHINGTON CARVER ELEMENTARY |
|---|---|
| Middle | GEORGE WASHINGTON CARVER ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amanda Watt |
|---|---|
| Office | FIRST REALTY SALES |
