About 1028 Lamb Addition St
They say not to Judge a book by its cover and this is a prime example! As you enter this home, you have a den for either formal or an extra family space. There are 2 spacious bedrooms that share a bathroom in the hall. The flooring in the bathroom has been recently updated. Now here comes the excitement! Walk into this large kitchen, dining and family space. This space has 12ft plus ceilings, pot lights and beautiful hardwood floors. In the kitchen, the kitchen appliances will remain. You can EASILY entertain in the space and not miss one thing. The master bedroom is separate from the other bedrooms for much needed privacy. There is a separate shower and garden tub for relaxation. Off from the family room, there is deck that is great for grilling or just for some quiet time. There is a garage on the front for your cars or storage. This house is definitely a must see! So, call your agent and get a viewing! You will fall in love!
Features of 1028 Lamb Addition St
| MLS® # | 176477 |
|---|---|
| Price | $238,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,616 |
| Acres | 0.31 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1028 Lamb Addition St |
|---|---|
| Area | Outside Lee Co |
| Subdivision | LAMB ADDITION |
| City | Valley |
| County | Chambers |
| State | AL |
| Zip Code | 36854 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Other, See Remarks |
| Parking | Attached, Garage, One Car Garage |
| Garages | Attached, Garage, One Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Jetted Tub, Kitchen/Family Room Combo |
| Appliances | Some Electric Appliances, Electric Range, Refrigerator, Stove |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/2 Acre, Level |
| Construction | Aluminum Siding |
School Information
| Elementary | FAIRFAX ELEMENTARY |
|---|---|
| Middle | FAIRFAX ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Angelia Thomas |
|---|---|
| Office | AT HOME PROFESSIONAL REAL ESTATE SERVICES LLC |
