About 4960 Lee Rd 390
Are you looking for your own space to grow? Then look no more... this unique & beautiful 7+/- acres has tons of potential! There are 2 parcels, A is 2.97 acres of hardwoods with walking trails, B is 3.94 acres that houses a primary 2 bedroom 2 bath mobile home with covered porches front and back, large storage room, metal roof, gutters, detached double carport, handicap ramp. Also has a stick built cozy 1 bedroom 1 bath cottage with kitchen, living room, covered porch, rear deck & metal roof. Plenty of storage with outbuildings, barn & even a chicken coop! Halawaka Creek runs along the far rear of the properties. This awesome property can be purchased together or separate. Parcel B $175K and Parcel A $75K or all together $229,900. NO HOA & located just outside Opelika city limits on Ridge Rd.
Features of 4960 Lee Rd 390
| MLS® # | 176731 | 
|---|---|
| Price | $229,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,492 | 
| Acres | 6.90 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Mobile Home | 
| Status | Active | 
Community Information
| Address | 4960 Lee Rd 390 | 
|---|---|
| Area | Lee County | 
| Subdivision | METES & BOUNDS | 
| City | Opelika | 
| County | Lee | 
| State | AL | 
| Zip Code | 36804 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Propane, Septic Available | 
| Parking | Carport | 
| Garages | Carport | 
| View | None | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Carpet, Linoleum | 
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Primary Downstairs, Paneling/Wainscoting | 
| Appliances | Dryer, Gas Range, Refrigerator, Washer | 
| Heating | Electric | 
| Cooling | Window Unit(s) | 
| Fireplace | Yes | 
| Fireplaces | None | 
| Stories | 1 | 
Exterior
| Exterior | Storage | 
|---|---|
| Exterior Features | Storage | 
| Lot Description | Wooded | 
| Construction | Vinyl Siding | 
School Information
| Elementary | BEULAH ELEMENTRY | 
|---|---|
| Middle | BEULAH ELEMENTRY | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Tonya Tankersley | 
|---|---|
| Office | EXP REALTY - SOUTHERN BRANCH | 
