About 2456 Mimms Ln
This three bedroom, two bath charmer is straight out of a story book. Think cottage vibes with a touch of fairy dust magic! The primary suite gets its own private wing, while the other two bedrooms are tucked away for friends, family or a great home office. One level means easy living, and the front and side porches are practically begging for rocking chairs, twinkle lights and long summer evenings. Beautiful outdoor spaces, a one-owner history and a quick hop to I-85! This home is equal parts cozy hideaway and everyday convenience.
Features of 2456 Mimms Ln
| MLS® # | 176763 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,959 |
| Acres | 0.19 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Pending |
Community Information
| Address | 2456 Mimms Ln |
|---|---|
| Area | Auburn |
| Subdivision | MIMMS TRAIL |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36830 |
Amenities
| Amenities | Other, See Remarks |
|---|---|
| Utilities | Sewer Connected, Water Available |
| Parking | Garage, Two Car Garage |
| Garages | Garage, Two Car Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Simulated Wood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Garden Tub/Roman Tub, Kitchen Island, Primary Downstairs, Attic |
| Appliances | Dishwasher, Gas Cooktop, Oven |
| Heating | Gas, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | Level, < 1/4 Acre |
| Construction | Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | AUBURN EARLY EDUCATION/OGLETREE |
|---|---|
| Middle | AUBURN EARLY EDUCATION/OGLETREE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amy Cotney |
|---|---|
| Office | ROOTS REAL ESTATE INVESTMENT & DEVELOPMENT |
