About 1600 Millbranch Dr
Step inside this charming 3 bedroom, 2 bath home tucked away in one of Auburn’s established neighborhoods. Just minutes from Downtown Auburn, shopping, and dining, you’ll love the convenience without sacrificing privacy. Inside, the heart of the home shines with an updated kitchen—gas range, soft-close cabinets, and plenty of room to cook. Original hardwood floors and crown molding bring warmth and character throughout the one-level layout. Step outside to your own oasis: a spacious, fully fenced lot with mature trees, perfect for pets, play, or quiet evenings under the shade. Plus, a wired storage shed offers endless possibilities—hobbies, workshop, or extra storage. This home blends charm, comfort, and location in a way that’s hard to find in Auburn. *NEW Energy-efficient HVAC installed in 2024!*
Features of 1600 Millbranch Dr
| MLS® # | 176880 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,329 |
| Acres | 0.39 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1600 Millbranch Dr |
|---|---|
| Area | Auburn |
| Subdivision | TANGLEWOOD |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36832 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Septic Available, Water Available |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Primary Downstairs, Living/Dining Room, Pantry, Updated Kitchen, Attic |
| Appliances | Dishwasher, Gas Cooktop, Oven, Refrigerator |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/2 Acre, None |
| Construction | Clapboard, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | AUBURN EARLY EDUCATION/OGLETREE |
|---|---|
| Middle | AUBURN EARLY EDUCATION/OGLETREE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kayla Martin |
|---|---|
| Office | EXP REALTY - SOUTHERN BRANCH |
