About 338 Lee Rd 2009
Welcome to this beautifully maintained 3-bedroom, 2-bathroom home featuring a desirable split floor plan and thoughtful finishes throughout. Located in a quiet neighborhood, this home offers comfort, functionality, and style. Step inside to find luxury vinyl plank flooring in the main living areas, plush carpet in the bedrooms, and tile flooring in the bathrooms—designed for both aesthetics and easy maintenance. The spacious kitchen is equipped with stainless steel appliances and opens to a cozy dining and living area, perfect for entertaining or everyday living. Enjoy privacy and relaxation in the fenced-in backyard complete with a covered back patio—ideal for grilling or unwinding in the evenings. The single-car garage adds convenience and additional storage space. Whether you're a first-time buyer, downsizing, or simply looking for a move-in ready home, this property checks all the boxes!
Features of 338 Lee Rd 2009
| MLS® # | 176890 | 
|---|---|
| Price | $199,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,073 | 
| Acres | 0.40 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Residential | 
| Status | Pending | 
Community Information
| Address | 338 Lee Rd 2009 | 
|---|---|
| Area | Lee County | 
| Subdivision | HUNTER'S RIDGE | 
| City | Phenix City | 
| County | Lee | 
| State | AL | 
| Zip Code | 36870 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable Available, Water Available | 
| Parking | Garage, One Car Garage | 
| Garages | Garage, One Car Garage | 
| View | None | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Carpet, Ceramic Tile, Plank, Simulated Wood | 
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Attic | 
| Appliances | Dishwasher, Microwave, Refrigerator | 
| Heating | Electric | 
| Cooling | Heat Pump | 
| Fireplace | Yes | 
| Fireplaces | None | 
| Stories | 1 | 
Exterior
| Exterior | Storage | 
|---|---|
| Exterior Features | Storage | 
| Lot Description | < 1/2 Acre | 
| Foundation | Slab | 
School Information
| Elementary | SOUTH SMITHS STATION | 
|---|---|
| Middle | SOUTH SMITHS STATION | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Courtney Woodham | 
|---|---|
| Office | KELLER WILLIAMS REALTY RIVER CITIES III | 

