About 1814 30th St
Charming and fully updated 2-bedroom home on a spacious double lot with a dedicated garden area. Recent updates include two fully renovated bathrooms, new ductwork, updated plumbing, and a tankless water heater. Inside, you’ll find a welcoming layout with hardwood and LVP flooring, recessed lighting, and a cozy gas fireplace. The kitchen is designed for both style and function, showcasing granite countertops, a gas island stove, stainless steel appliances, and plenty of workspace. Additional highlights include a single-car garage, two storage shops, a concrete driveway, and 2-inch blinds throughout. The fenced yard adds privacy and space for gardening. Supper covenant to I-85, restaurants and shopping
Features of 1814 30th St
| MLS® # | 177019 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,028 |
| Acres | 0.59 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Pending |
Community Information
| Address | 1814 30th St |
|---|---|
| Area | Outside Lee Co |
| Subdivision | TODD ADDITION |
| City | Valley |
| County | Chambers |
| State | AL |
| Zip Code | 36854 |
Amenities
| Amenities | Cable TV |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Available |
| Parking | Carport |
| Garages | Carport |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Plank, Simulated Wood, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Window Treatments |
| Appliances | Dishwasher, Gas Cooktop, Microwave |
| Heating | Gas |
| Cooling | Central Air, Electric, Gas |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | <1 Acre |
| Construction | Vinyl Siding |
School Information
| Elementary | BOB HARDING-SHAWMUT ELEMENTARY |
|---|---|
| Middle | BOB HARDING-SHAWMUT ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carter Brown |
|---|---|
| Office | EXP REALTY - SOUTHERN BRANCH |
