About 2618 Rutland Rd
Come join your neighbors in beautiful Mimms Trail! With expected completion JANUARY 2026! Harris Doyle Homes is proud to introduce the Azalea B 4 BR/3 BA on lot 640, it is a two level floor plan with the primary bedroom and secondary bedroom on the main floor! The upstairs features two more bedrooms and a loft that provides extra entertaining space, in additional to the great room downstairs. Located less than 2 miles from I85 and less than 1 mile from Chewacla State Park. Mimms Trail has A+ amenities including community pond, garden, spacious swimming pool, sidewalks with street lamps and abundant green space. Our designers have carefully selected options so please contact listing agent for home's progress and potential personal design.
Features of 2618 Rutland Rd
| MLS® # | 177111 |
|---|---|
| Price | $529,775 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,821 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2618 Rutland Rd |
|---|---|
| Area | Auburn |
| Subdivision | MIMMS TRAIL |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36832 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Natural Gas Available, Sewer Connected, Underground Utilities, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile, Plank, Simulated Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Garden Tub/Roman Tub, Kitchen Island, Primary Downstairs, Attic |
| Appliances | Convection Oven, Dishwasher, Gas Range, Microwave |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | 2 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/4 Acre |
| Construction | Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | AUBURN EARLY EDUCATION/OGLETREE |
|---|---|
| Middle | AUBURN EARLY EDUCATION/OGLETREE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Christina Wright |
|---|---|
| Office | HARRIS DOYLE HOMES |
