About 1238 30th St
Home Sweet Home on 30th Street in Valley, AL! This new construction home sits on 1/2 an acre, 4 bed/2bath, and offers 1,770 sq ft with an open concept layout that’s perfect for entertaining. You’ll love the LVP flooring throughout—no carpet anywhere! The gorgeous kitchen features quartz countertops, tile backsplash, & soft-close cabinets, and a pantry. The primary suite offers a freestanding tub, custom tile shower, double vanity, and separate his & hers closets. Both bathrooms include quartz countertops for a clean, modern finish. Enjoy a spacious two-car garage, stylish design details, and low-maintenance living at its best. The entire home offers plenty of storage throughout. Estimated completion: end of October 2025. Updated photos coming soon!
Features of 1238 30th St
| MLS® # | 177184 |
|---|---|
| Price | $319,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,770 |
| Acres | 0.51 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1238 30th St |
|---|---|
| Area | Outside Lee Co |
| Subdivision | NONE |
| City | Valley |
| County | Chambers |
| State | AL |
| Zip Code | 36854 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Underground Utilities |
| Parking | Garage, Two Car Garage |
| Garages | Garage, Two Car Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Ceramic Tile, Plank, Simulated Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Living/Dining Room, Pantry, Attic |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Stove |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | <1 Acre, Level |
| Construction | Cement Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | FAIRFAX ELEMENTARY |
|---|---|
| Middle | FAIRFAX ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brana Snider |
|---|---|
| Office | EXP REALTY - SOUTHERN BRANCH |
