About 83 Twin Cv Rd B4
Wouldn't it be nice to be 35 minutes away from a little slice of heaven on Lake Martin? This townhouse, part of only a 6 unit complex on Manoy Creek, fits that and more. There is a pool to enjoy on those hot days, as well as a dedicated boat slip and wave runner pad. Manoy Creek is away from all the boat traffic further south on the Lake so that you can kyack, paddle board and swim safely. The unit has no carpet with ceramic tile on the first floor and real hardwood floors on the stairs and second floor. Each bedroom has a balcony and private bath. The back porch overlooks the wide cove and has space for a grill and extra chairs. The unit is furnished and ready for a new owner's enjoyment. And don't forget to ask about the boat that's available - for a complete package!
Features of 83 Twin Cv Rd B4
| MLS® # | 177187 |
|---|---|
| Price | $420,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,355 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 83 Twin Cv Rd B4 |
|---|---|
| Area | Outside Lee Co |
| Subdivision | TWIN COVE |
| City | Jacksons Gap |
| County | Tallapoosa |
| State | AL |
| Zip Code | 36861 |
Amenities
| Amenities | Maintenance Grounds, Barbecue, Pier, Pool, Cable TV, Dock |
|---|---|
| Utilities | Cable Available, Electricity Available, Septic Available, Water Available |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Ceramic Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Living/Dining Room, Pantry, Updated Kitchen, Window Treatments, Attic |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Stove, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | One, Wood Burning |
| Stories | 2 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/4 Acre |
| Windows | Window Treatments |
| Construction | Aluminum Siding |
| Foundation | Slab |
School Information
| Elementary | DADEVILLE ELEMENTARY |
|---|---|
| Middle | DADEVILLE ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carole Harrison |
|---|---|
| Office | PORTER PROPERTIES |
