About 84 Lee Rd 237
Discover the charm of the Saffron 2 floorplan in the sought after Joseph Stephens Estates subdivision. This spacious one-story home offers 3 bedrooms and 2 bathrooms. From the welcoming entry foyer to the expansive great room, this open concept layout is designed for comfort and flow. The kitchen features sleek stainless-steel appliances, elegant granite countertops and stylish cabinetry and an island. A large walk-in pantry. The owner's suite provides a private retreat with an ensuite bath with separate tub and shower and dual vanities. Two spacious secondary bedrooms. A Laundry Room. A double car garage for parking and storage. A rear covered patio to enjoy outdoor living. Do not miss your opportunity to own this charming brand new home.
Features of 84 Lee Rd 237
| MLS® # | 177274 |
|---|---|
| Price | $309,085 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,797 |
| Acres | 0.51 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 84 Lee Rd 237 |
|---|---|
| Area | Lee County |
| Subdivision | JOSEPH STEPHENS ESTATES |
| City | Smiths Station |
| County | Lee |
| State | AL |
| Zip Code | 36877 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Septic Available, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Kitchen Island, Walk-In Pantry |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 1 |
Exterior
| Exterior | None |
|---|---|
| Exterior Features | None |
| Lot Description | <1 Acre, Level |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | SOUTH SMITHS STATION |
|---|---|
| Middle | SOUTH SMITHS STATION |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rose Anne Erickson |
|---|---|
| Office | BICKERSTAFF PARHAM REAL ESTATE |
