About 265 Black Oak Dr
Welcome the Wisteria floorplan in Southern Oaks Subdivision. A thoughtfully designed two-story home featuring 4 bedrooms and 2.5 baths. The first floor showcases durable luxury vinyl plank (LVP) flooring and an open-concept layout that includes a spacious family room with a cozy fireplace, a modern kitchen equipped with stainless steel appliances and granite countertops, a versatile flex room, and a convenient powder room. Upstairs, the primary bedroom offers a private ensuite bath, while three secondary bedrooms share a hall bathroom. A dedicated laundry room adds functionality to the upper level. Completing the home are a two-car garage and a rear patio, perfect for outdoor relaxation and entertaining. Do not miss your opportunity to own this brand-new home.
Features of 265 Black Oak Dr
| MLS® # | 177289 |
|---|---|
| Price | $309,727 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,688 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 265 Black Oak Dr |
|---|---|
| Area | Lee County |
| Subdivision | SOUTHERN OAKS |
| City | Smiths Station |
| County | Lee |
| State | AL |
| Zip Code | 36877 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Plank, Simulated Wood, Tile |
|---|---|
| Interior Features | Eat-in Kitchen, Kitchen/Family Room Combo, Other, See Remarks |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Electric |
| Stories | 2 |
Exterior
| Exterior | None |
|---|---|
| Exterior Features | None |
| Lot Description | < 1/4 Acre |
| Construction | Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | SOUTH SMITHS STATION |
|---|---|
| Middle | SOUTH SMITHS STATION |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rose Anne Erickson |
|---|---|
| Office | BICKERSTAFF PARHAM REAL ESTATE |
