About 287 Black Oak Dr
The Glendale floorplan in Southern Oaks Subdivision is a stylish two-story home with 3 bedrooms and 2.5 bathrooms. The first floor welcomes you with an entry foyer that leads to a versatile flex room and an open-concept family room featuring a cozy fireplace. The kitchen is equipped with stainless steel appliances, granite countertops, a central island, and a dining area that opens to the rear patio—perfect for entertaining. Also on the main level are a powder room, a laundry room, and a spacious primary bedroom with an ensuite bath that includes a separate tub and shower plus dual vanities. Upstairs, you'll find two comfortable secondary bedrooms and a full bathroom. A two-car garage completes this thoughtfully designed home. Do not miss your chance to own this brand new home.
Features of 287 Black Oak Dr
| MLS® # | 177290 |
|---|---|
| Price | $327,769 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,927 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Status | Active |
Community Information
| Address | 287 Black Oak Dr |
|---|---|
| Area | Lee County |
| Subdivision | SOUTHERN OAKS |
| City | Smiths Station |
| County | Lee |
| State | AL |
| Zip Code | 36877 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Plank, Simulated Wood, Vinyl |
|---|---|
| Interior Features | Eat-in Kitchen, Kitchen/Family Room Combo, Other, See Remarks |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Electric |
| Stories | 2 |
Exterior
| Exterior | None |
|---|---|
| Exterior Features | None |
| Lot Description | < 1/4 Acre |
| Construction | Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | SOUTH SMITHS STATION |
|---|---|
| Middle | SOUTH SMITHS STATION |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rose Anne Erickson |
|---|---|
| Office | BICKERSTAFF PARHAM REAL ESTATE |
