About 2110 Winding Oak Dr
Nestled in the desirable Cottages at Fieldstone community, this inviting 3-bedroom, 2.5-bath townhome combines comfort, style, and convenience. The main level features an open and airy layout with a spacious living room, a dedicated dining area, and an updated kitchen complete with pantry and modern finishes. A half bath and laundry area add everyday functionality. Upstairs, the primary suite impresses with a vaulted ceiling, ceiling fan, and a generous walk-in closet. The en-suite bath includes an oversized vanity and a relaxing garden tub/shower combo. Two additional bedrooms provide flexibility for guests, a home office, or nursery—one even features a cozy built-in window seat perfect for reading or relaxing. Step outside to enjoy the fenced backyard with a private patio and extra storage. Community perks include a pool and clubhouse.
Features of 2110 Winding Oak Dr
| MLS® # | 177320 | 
|---|---|
| Price | $215,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,405 | 
| Acres | 0.06 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 2110 Winding Oak Dr | 
|---|---|
| Area | Opelika | 
| Subdivision | THE COTTAGES AT FIELDSTONE | 
| City | Opelika | 
| County | Lee | 
| State | AL | 
| Zip Code | 36801 | 
Amenities
| Amenities | Clubhouse, Pool | 
|---|---|
| Utilities | Sewer Connected, Water Available | 
| View | None | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Carpet, Plank, Simulated Wood, Vinyl | 
|---|---|
| Interior Features | Ceiling Fan(s), Living/Dining Room, Attic | 
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Stove | 
| Heating | Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | Yes | 
| Fireplaces | None | 
| Stories | 2 | 
Exterior
| Exterior | Storage | 
|---|---|
| Exterior Features | Storage | 
| Lot Description | None, < 1/4 Acre | 
| Construction | Vinyl Siding | 
| Foundation | Slab | 
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY | 
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Tori Beth Thompson | 
|---|---|
| Office | HOMELINK REALTY | 
