About 299 Black Oak Dr
The Indigo floorplan in Southern Oaks Subdivision offers a spacious and elegant two-story design perfect for modern living. Upon entry, you're welcomed by a dramatic two-story foyer that leads into a formal dining room and an expansive open-concept layout. The great room features a cozy fireplace and flows seamlessly into the kitchen, which boasts a central island, breakfast area, butler’s pantry, and a convenient powder room. Luxury vinyl plank flooring spans the entire main level, adding both style and durability. Upstairs, the home includes four generously sized bedrooms, including a luxurious primary suite with a sitting area and a spa-like ensuite bath featuring dual vanities, a separate tub, and a walk-in shower. A centrally located laundry room and a hall bathroom with double vanities serve the three secondary bedrooms. Additional highlights include a rear covered patio ideal for outdoor entertaining and a double car garage for ample storage and parking.
Features of 299 Black Oak Dr
| MLS® # | 177377 |
|---|---|
| Price | $355,873 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,477 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 299 Black Oak Dr |
|---|---|
| Area | Lee County |
| Subdivision | SOUTHERN OAKS |
| City | Smiths Station |
| County | Lee |
| State | AL |
| Zip Code | 36877 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Sewer Connected |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Carpet, Plank, Simulated Wood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Kitchen Island, Other, Pantry, See Remarks |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Electric |
| Stories | 2 |
Exterior
| Exterior | None |
|---|---|
| Exterior Features | None |
| Lot Description | < 1/4 Acre |
| Construction | Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | SOUTH SMITHS STATION |
|---|---|
| Middle | SOUTH SMITHS STATION |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rose Anne Erickson |
|---|---|
| Office | BICKERSTAFF PARHAM REAL ESTATE |
