About 903 4th St S
Opportunity Alert! Looking for lots of space, and at a great price? This custom home built in 2008 has 6 bedrooms and 4 full bathrooms, with formal dining and two spacious living rooms! The property also boasts an oversized attached two car garage, multiple exterior storage buildings, and two additional covered carports for parking. With a little bit of love, this home in the center of Opelika could be a great long term investment! Priced below tax value. Take advantage of some instant equity, great rental potential, or tons of space for personal use! Property being sold "As-is" *Property next door, 901 S 4th Street, to be listed separately but available to be sold with this property.
Features of 903 4th St S
| MLS® # | 178930 |
|---|---|
| Price | $399,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,408 |
| Acres | 0.44 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 903 4th St S |
|---|---|
| Area | Opelika |
| Subdivision | OPELIKA RESIDENTIAL |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile, Plank, Simulated Wood, Wood |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Jetted Tub, Primary Downstairs, Pantry, Attic |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/2 Acre |
| Construction | Brick |
| Foundation | Crawlspace |
School Information
| Elementary | JETER/MORRIS |
|---|---|
| Middle | JETER/MORRIS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Taft Ledbetter |
|---|---|
| Office | HOLLAND HOME SALES |
