About 3218 Bradley Ln
New Designer Duette on Lot 101! The Duette 4D is a two bedroom, two bathroom, 1237 square foot home. As you enter into the home, you enter into the living room that features large windows and vaulted ceilings. The living room leads to the open concept dining room and kitchen that features custom cabinets and a large center island. As you make your way to the back of the home, you will find the guest bedroom and guest bathroom and laundry room. Across from the laundry room is the back hallway that leads to the rear entry of the home that features a hall closet and a mud bench. The owners retreat features a spacious bedroom with an en suite bathroom and walk-in closet. The outdoor patio rests on the back of the home and features an outdoor storage closet.
Features of 3218 Bradley Ln
| MLS® # | 179173 |
|---|---|
| Price | $333,020 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,237 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 3218 Bradley Ln |
|---|---|
| Area | Auburn |
| Subdivision | NORTHGATE |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36830 |
Amenities
| Amenities | Other, See Remarks |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Underground Utilities, Water Available |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile, Plank, Simulated Wood |
|---|---|
| Interior Features | Kitchen Island, Kitchen/Family Room Combo, Primary Downstairs, Living/Dining Room, Pantry, Attic |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Disposal, Microwave, Oven, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 1 |
Exterior
| Exterior | Storage, Sprinkler/Irrigation |
|---|---|
| Exterior Features | Storage, Sprinkler/Irrigation |
| Lot Description | None, < 1/4 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | CARY WOODS/PICK |
|---|---|
| Middle | CARY WOODS/PICK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Will Dorminy |
|---|---|
| Office | HOLLAND HOME SALES |
