About 3517 Dickson Pl Dr
Welcome to Opelika's newest community, Dickson Place! Come and see all that Dickson Place has to offer. This gorgeous single level home, The Langston, has a spacious primary suite. From your two car garage, this home opens up to a mud room leading into a large family room with open kitchen and dining area! Your private covered patio area is a perfect place to relax or have a great outdoor entertaining experience. Private fenced-in courtyard, and rear entry 2-car garage complete the home, with lawn maintenance included through the HOA. Experience low-maintenance living in Dickson Place, with planned future amenities including a resort-style pool and clubhouse, conveniently located near the Opelika Sportsplex and just a short drive from all that Opelika and Auburn has to offer.
Features of 3517 Dickson Pl Dr
| MLS® # | 179385 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Status | Pending |
Community Information
| Address | 3517 Dickson Pl Dr |
|---|---|
| Area | Opelika |
| Subdivision | DICKSON PLACE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Other, See Remarks |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Available |
| Parking | Attached |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Other, See Remarks |
Interior
| Interior | Carpet, Ceramic Tile, Plank, Simulated Wood, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Sprinkler/Irrigation |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | < 1/4 Acre |
| Construction | Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | JETER/MORRIS |
|---|---|
| Middle | JETER/MORRIS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bradley Roberson |
|---|---|
| Office | EAV LLC |
