About 44 Lee Rd 2119
This one story home is located in the Salem community on a spacious lot. The motivated seller is offering $10,000 use it your way concession. This split floorplan includes a foyer, living room, formal dining room, breakfast area, open kitchen with a bar for added seating, and oversized laundry room. All bedrooms are spacious with great closet space. Plenty of parking with a 2 car garage and driveway addition. Lots of outdoor living space to enjoy including a covered back porch with fireplace and a large gazebo! The backyard has room to play, garden, cookout or whatever your heart desires within your own huge, privacy fenced in space.
Features of 44 Lee Rd 2119
| MLS® # | 179573 |
|---|---|
| Price | $340,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,223 |
| Acres | 0.63 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Pending |
Community Information
| Address | 44 Lee Rd 2119 |
|---|---|
| Area | Lee County |
| Subdivision | ROLLING HILLS |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36804 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available |
| Parking | Carport |
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Attic |
| Appliances | Some Electric Appliances, Electric Range, Microwave, Refrigerator, Stove |
| Heating | Electric |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Electric, Two, Wood Burning |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | <1 Acre, Cul-De-Sac |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | WACOOCHEE |
|---|---|
| Middle | WACOOCHEE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rebecca Rice |
|---|---|
| Office | RICE REAL ESTATE SERVICES |
