About 345 Morris Ave
This modern end-unit 2-bedroom, 2-bathroom townhome is bright and spacious, with vaulted ceilings in both the great room and the primary bedroom. It features an open-concept living area with windows that offer plenty of natural lighting. The primary bedroom offers generous space, along with a large walk-in closet and a walk-in shower with a built-in bench. The breakfast room flows seamlessly into the great room, which opens to a spacious back porch and fenced backyard. A mix of carpet, LVP, and tile flooring runs throughout the townhome, plus the kitchen features a walk-in pantry for extra storage. HOA fees include: liability insurance, lawn maintenance, mulch replacement 2x per year, weed and fertilization, exterior maintenance accrual, water usage for the units and landscaping (master-metered), gutter cleaning, and termite renewals.
Features of 345 Morris Ave
| MLS® # | 179857 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,183 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 345 Morris Ave |
|---|---|
| Area | Opelika |
| Subdivision | GLENNSHIRE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Underground Utilities, Water Available |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Oven, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Sprinkler/Irrigation |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | < 1/4 Acre |
| Construction | Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | JETER/MORRIS |
|---|---|
| Middle | JETER/MORRIS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Richard Coffin |
|---|---|
| Office | THE KEY AGENCY |
