About 2954 Edith Ann Ln
*Under Construction* Presenting the Aurora Farmhouse to Anderson Lakes Phase 3!! Step through the charming, framed front entry and into a thoughtfully laid out interior designed for comfort and modern living. Bedrooms two and three are positioned on either side of a full bathroom near the front of the home, offering privacy and convenience for family or guests. Continuing down the hallway, you’ll arrive at the heart of the home, an expansive open concept kitchen, dining, and family room that flows seamlessly, creating an ideal space for everyday living and entertaining. The kitchen features a large island with seating and an oversized walk-in pantry, providing ample storage for all your needs. Tucked away from the main living areas, the primary suite offers a peaceful retreat. The ensuite bathroom includes dual vanities, a walk-in shower, a separate linen closet, and a spacious walk-in closet. A fourth bedroom adds flexibility and can easily serve as a home office, bonus room, or guest space. Blending modern design with everyday comfort, the Aurora Farmhouse is ready to welcome you home.
Features of 2954 Edith Ann Ln
| MLS® # | 180345 |
|---|---|
| Price | $319,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,884 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2954 Edith Ann Ln |
|---|---|
| Area | Opelika |
| Subdivision | LAKES @ ANDERSON ROAD |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Sewer Connected |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior | Carpet, Plank, Simulated Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Living/Dining Room, Walk-In Pantry, Attic |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/4 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | JETER/MORRIS |
|---|---|
| Middle | JETER/MORRIS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tasha Fuller |
|---|---|
| Office | DAVIDSON HOMES LLC 2 |
