About 1802 Briarwood Ln
Welcome home to Northgate! Offering over 2,400 square feet, brand new A/C units, and an amazing pool, this beautifully maintained home combines generous living space with an incredible backyard oasis. With 4 bedrooms and 2 bathrooms, there’s room for everyone. Spend your summers enjoying the in-ground pool, unwind on the spacious screened porch overlooking the backyard, or entertain with ease thanks to the seamless connection between the kitchen, dining area, and outdoor living spaces. Plus, new A/C units installed in July 2026 mean one less major expense for the next owner. All of this is tucked into one of Opelika’s most established and sought-after neighborhoods—and priced under $400,000. Don’t miss it!
Features of 1802 Briarwood Ln
| MLS® # | 181566 |
|---|---|
| Price | $398,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,428 |
| Acres | 0.40 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1802 Briarwood Ln |
|---|---|
| Area | Opelika |
| Subdivision | NORTHGATE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Water Available |
| Parking | Garage, Two Car Garage |
| Garages | Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Garden Tub/Roman Tub, Window Treatments, Attic |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Heating | Gas |
| Cooling | Attic Fan, Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | None |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/2 Acre |
| Windows | Window Treatments |
| Construction | Block, Cement Siding, Stone |
| Foundation | Crawlspace |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brad Chisum |
|---|---|
| Office | KELLER WILLIAMS REALTY AUBURN OPELIKA |
