About 710 Farish St
Looking for a solid one story house with a 2 car garage in a convenient Opelika location for less than $225K? This house is it. The inside has been freshly painted and has new blinds. Numerous updates- kitchen has granite countertops and stainless appliances and the AC unit was replaced in 2023. There is a large screened in porch that overlooks a fenced in backyard with a storage shed. Vacant and easy to show!
Features of 710 Farish St
| MLS® # | 182070 |
|---|---|
| Price | $224,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.29 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 710 Farish St |
|---|---|
| Area | Opelika |
| Subdivision | WESTSIDE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Primary Downstairs, Window Treatments |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Refrigerator, Stove |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Lot Description | < 1/2 Acre |
|---|---|
| Windows | Window Treatments |
| Construction | Brick, Clapboard |
| Foundation | Slab |
School Information
| Elementary | WEST FOREST INTERMEDIATE/CARVER PRIMARY |
|---|---|
| Middle | WEST FOREST INTERMEDIATE/CARVER PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tanya Kellar |
|---|---|
| Office | HERITAGE REALTY, LLC |
