About 2011 Crossing Ct W
Welcome to Lot 35 - A Pre-Sale opportunity for the Hampton floor plan! The Hampton A features four bedrooms, two and a half bathrooms and spans across 1,535 square feet. The front of the home features a covered front porch and two car garage. As you make your way into the home, you enter into the foyer with a drop zone and powder bath leading into the open concept living room with a vaulted ceiling. The open concept living area flows seamlessly into the kitchen and dining. Beautiful windows in the dining area create a warm and inviting space. The primary bedroom and en suite is privately tucked away. Bedrooms two, three and four rest towards the back of the home along with the laundry room and full bathroom.
Features of 2011 Crossing Ct W
| MLS® # | 182158 |
|---|---|
| Price | $282,438 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,535 |
| Acres | 0.20 |
| Year Built | 2027 |
| Type | Residential |
| Status | Active |
Community Information
| Address | 2011 Crossing Ct W |
|---|---|
| Area | Outside Lee Co |
| Subdivision | CAMELLIA CROSSING |
| City | Valley |
| County | Chambers |
| State | AL |
| Zip Code | 36854 |
Amenities
| Amenities | Cable TV |
|---|---|
| Utilities | Underground Utilities, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile, Plank, Simulated Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Primary Downstairs, Pantry, Wired for Sound |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Oven |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | FAIRFAX ELEMENTARY |
|---|---|
| Middle | FAIRFAX ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bryson Franc |
|---|---|
| Office | HOLLAND HOME SALES |
