About 2109 Stone St
Sold As Is - Home in need of repairs. Great investment opportunity.
Features of 2109 Stone St
| MLS® # | 182210 |
|---|---|
| Price | $109,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,437 |
| Acres | 0.41 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2109 Stone St |
|---|---|
| Area | Opelika |
| Subdivision | RAYWARD |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Other, See Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | None |
|---|---|
| Heating | None |
| Cooling | None |
| Fireplace | No |
| Stories | 1 |
Exterior
| Lot Description | < 1/2 Acre |
|---|---|
| Construction | Brick |
School Information
| Elementary | GEORGE WASHINGTON CARVER ELEMENTARY |
|---|---|
| Middle | GEORGE WASHINGTON CARVER ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rodney Niles |
|---|---|
| Office | PLATINUM PROPERTIES |
