About 4121 Old Forest Way
This is a Michael Allen custom home like none other! Beautifully thought out floor plan and finishings! Complete with outdoor kitchen, large screened in back porch with fireplace, a dream of a primary closet fully customed cabinetry including vanity. Situated in one of Auburn's most beautiful new communities, Adare Estates on a 1.5 acre lot. Adare is committed to preserving the surrounding natural beauty along Robinson Creek with 4 miles of walking trails and 16 acres dedicated to green space. White Oak hardwood flooring throughout. Kitchen has Italian marble countertops and back splash. The Butler's pantry is also marble. All bathrooms have porcelain tile, including HEATED flooring in primary bathroom.
Features of 4121 Old Forest Way
| MLS® # | 182388 |
|---|---|
| Price | $1,790,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,339 |
| Acres | 1.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 4121 Old Forest Way |
|---|---|
| Area | Auburn |
| Subdivision | ADARE ESTATES |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36830 |
Amenities
| Amenities | None, Other, See Remarks |
|---|---|
| Utilities | Propane, Septic Available |
| Parking | Attached, Three or more Spaces |
| Garages | Attached, Three or more Spaces |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Sprinkler/Irrigation |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | 1-3 Acres |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | AUBURN EARLY EDUCATION/OGLETREE |
|---|---|
| Middle | AUBURN EARLY EDUCATION/OGLETREE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amy Craig |
|---|---|
| Office | ROOTS REAL ESTATE INVESTMENT & DEVELOPMENT |
