About Crestwood Cir
Great lot in a great area. Located on a quiet and secluded cul de sac in a well established neighborhood a couple of miles from downtown Alexander City. It's a mostly flat lot and wooded with slightly over 3/4 of an acre. Plenty of options to build your dream home. Come check it out anytime.
Features of Crestwood Cir
| MLS® # | 21-1444 |
|---|---|
| Price | $17,000 |
| Bathrooms | 0.00 |
| Acres | 0.78 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Crestwood Cir |
|---|---|
| Area | 99(ninety nine) other |
| Subdivision | Morningside |
| City | Alexander City |
| County | Tallapoosa |
| State | AL |
| Zip Code | 35010 |
Amenities
| Utilities | Electricity Available, Cable Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | January 8th, 2025 |
|---|---|
| Days on Market | 285 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
