About 1105 S 20th Avenue
Welcome to your ideal starter home, perfectly situated on a beautiful, tree-lined acre lot in the heart of Phenix City. This well-maintained 3-bedroom, 2-bathroom home is nestled in a quiet, established neighborhood, offering both space and serenity. Inside, you'll find fresh carpet throughout, a cozy and inviting living area, and a functional kitchen perfect for everyday living. Each bedroom offers comfort and space, making this home ideal for families, first-time buyers, or anyone looking to downsize without sacrificing quality. Enjoy peaceful mornings on the front porch, surrounded by the shade and beauty of mature trees. With its natural setting and charm this home truly offers the best of both comfort and nature.
Features of 1105 S 20th Avenue
| MLS® # | E101011 | 
|---|---|
| Price | $171,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Acres | 1.00 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Bungalow, Traditional | 
| Status | Active | 
Community Information
| Address | 1105 S 20th Avenue | 
|---|---|
| Subdivision | none | 
| City | Phenix City | 
| County | Russell | 
| State | AL | 
| Zip Code | 36869 | 
Amenities
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available | 
|---|---|
| Features | None | 
| Parking Spaces | 1 | 
| Parking | Carport | 
| View | Trees/Woods | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior | Carpet | 
|---|---|
| Interior Features | Vaulted Ceiling(s) | 
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator | 
| Heating | Central, Hot Water | 
| Cooling | Central Air | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | 100 X 400 | 
| Windows | Insulated Windows, Shutters | 
| Roof | Shingle | 
| Construction | Brick, Wood Siding | 
School Information
| Elementary | Ridgecrest - Lee/Russell | 
|---|---|
| Middle | South Girard | 
| High | Central - Lee/Russell | 
Additional Information
| Date Listed | May 23rd, 2025 | 
|---|---|
| Days on Market | 127 | 
Listing Details
| Agent | Nicole Jones Harper | 
|---|---|
| Office | 1st Class Real Estate Excellen | 
