About N/A
Investor opportunity! Welcome to 800 17th St—a 3-bedroom, 1-bath home currently tenant-occupied and generating rental income. This property offers a great addition to any investment portfolio and can be sold individually or as part of a larger package. With steady occupancy and a functional layout, this home presents an excellent opportunity for cash flow and long-term growth. Don’t miss your chance to add this income-producing property to your portfolio!
Features of N/A
| MLS® # | E101316 |
|---|---|
| Price | $62,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.21 |
| Year Built | 1899 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | N/A |
|---|---|
| Subdivision | NA |
| City | Phenix City |
| County | Russell |
| State | AL |
| Zip Code | 36867 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Features | None |
| Parking | Driveway |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Interior Features | Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | 124 x 71 |
| Windows | None |
| Roof | Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | July 2nd, 2025 |
|---|---|
| Days on Market | 11 |
Listing Details
| Agent | Kari Mcwhorter |
|---|---|
| Office | COLDWELL BANKER - KPDD |
