About 9 Red Maple Street
Spacious 6-Bedroom, 4-bathroom Home with Endless Potential offers an impressive 5,185 sq ft of living space and is full of potential! With a little TLC, it could truly shine. Inside, you'll find a formal living and dining room, a cozy den, and a sprawling third-floor retreat featuring a massive family space, a craft room, and a full bathroom—perfect for recreation, guests, or creative pursuits. One of the standout features is the custom-designed Four Seasons patio, complete with a remote-controlled adjustable screen that can be lit at night—ideal for relaxing or entertaining in any season. Conveniently located just 5 miles from the back gate of Fort Moore/Fort Benning, this home offers space, flexibility, and an opportunity to make it your own. Don’t miss out on this diamond in the rough!
Features of 9 Red Maple Street
| MLS® # | E101505 |
|---|---|
| Price | $399,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.31 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9 Red Maple Street |
|---|---|
| Subdivision | Misty Forest |
| City | Phenix City |
| County | Russell |
| State | AL |
| Zip Code | 36869 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Features | None |
| Parking | Attached, Garage Faces Front, Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Double Vanity, Entrance Foyer |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Microwave |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Three Or More |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | x |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 1 |
Listing Details
| Agent | Rolanda Rogers |
|---|---|
| Office | COLDWELL BANKER - KPDD |
