About 4570 Panther Parkway
This property has so much potential. The home on site is currently in need of a new floor as well as other updates. The main building was built in the 1950s and added onto throughout the years as the former owners expanded their business. There are two bathrooms in the 7,000 square foot building. There is also a storage trailer on the property, it says "Jake's" on the front glass door. Also on site is a covered area for camper or boat storage. Property can be accessed from Panther Parkway or the road at the back of property. There is a rental house between the listing and Allen Asphalt that is not part of the listing. Listing agent is owner of property and is a licensed Realtor in the state of Alabama. **Property is sold AS IS.
Features of 4570 Panther Parkway
| MLS® # | E101692 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 1.27 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Country |
| Status | Active |
Community Information
| Address | 4570 Panther Parkway |
|---|---|
| Subdivision | None |
| City | Smiths Station |
| County | Lee |
| State | AL |
| Zip Code | 36877 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Features | None |
| Parking | None |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | None |
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | 154x370x156x369 |
| Windows | None |
| Roof | Composition |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Days on Market | 61 |
Listing Details
| Agent | Marcie Perkins |
|---|---|
| Office | Champions Realty |
