About 284 Eiland Road
Welcome to your peaceful retreat! Nestled on 2.5 beautiful acres in the heart of Smiths Station, this charming 3-bedroom, 2-bath home offers the perfect blend of country living and modern comfort. Step inside to find a warm and inviting living space filled with natural light, a spacious kitchen with ample cabinetry and counter space, and a cozy dining area ideal for family gatherings. The split-bedroom floor plan offers privacy, with a generous primary suite featuring a walk-in closet and an en-suite bath. Outside, enjoy wide open spaces perfect for gardening, relaxing, or entertaining. Whether you envision a hobby farm, a backyard oasis, or simply room to roam, this property offers endless possibilities. A covered front porch and back deck provide perfect spots to enjoy morning coffee or evening sunsets. Located just minutes from local schools, shopping, and dining, this home offers the tranquility of rural living with the convenience of town nearby. Don’t miss your chance to own your own slice of the countryside!
Features of 284 Eiland Road
| MLS® # | E102001 |
|---|---|
| Price | $273,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 2.55 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 284 Eiland Road |
|---|---|
| Subdivision | Jackson Acres |
| City | Smiths Station |
| County | Lee |
| State | AL |
| Zip Code | 36877 |
Amenities
| Utilities | Electricity Available, Other |
|---|---|
| Features | None |
| Parking | Driveway Level, Garage, RV Access/Parking |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Tile |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Refrigerator, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Private Entrance, Private Yard |
|---|---|
| Lot Description | 0x0 |
| Windows | None |
| Roof | Shingle |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 32 |
Listing Details
| Agent | Monica Smith |
|---|---|
| Office | COLDWELL BANKER - KPDD |
