About 802 28th Street
Move-in ready and fully remodeled , this charming 3-bedroom, 2-bath home offers the perfect opportunity for first-time buyers or investors alike. Inside, you’ll find a bright, updated kitchen and bathrooms, a refreshed laundry area, and upgraded electrical throughout, giving you modern comfort with peace of mind.The home sits on a spacious, private lot with a wooded backyard, creating a quiet setting just minutes from shopping, dining, and local conveniences. Whether you’re ready to purchase your first home or add a turnkey property to your portfolio, 802 28th Street checks every box.
Features of 802 28th Street
| MLS® # | E102251 |
|---|---|
| Price | $190,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.28 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 802 28th Street |
|---|---|
| Subdivision | NONE |
| City | Phenix City |
| County | Russell |
| State | AL |
| Zip Code | 36867 |
Amenities
| Utilities | Other |
|---|---|
| Features | None |
| Parking Spaces | 1 |
| Parking | Carport, Driveway |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | 160 x 77 |
| Windows | None |
| Roof | Other |
| Construction | Brick |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 1 |
Listing Details
| Agent | Hunter Ward |
|---|---|
| Office | COLDWELL BANKER - KPDD |
