About 253 Black Oak Drive
Welcome the Arbor floorplan to the Southern Oaks Subdivision. A beautifully designed 4 bedrooms 3 full bathrooms tow-story home. Designed for both comfortable family living and entertaining, this home features an open-concept layout. The main level features a guest bedroom, a hall bathroom, a formal Dining Room, and a kitchen with modern appliances, elegant granite countertops and an island. Walk upstairs to the primary bedroom with ensuite with dual vanities, separate tub & shower and a large WIC. Laundry room. Two spacious secondary bedrooms, a hall bathroom and a loft for movie or game night. There is a double car garage for parking and or storage. Enjoy relaxing outdoors on the rear patio. Do not miss your opportunity to own this well-crafted brand-new home. Builder is offering $4000 concession and if you use a preferred lender additional concession may apply.
Features of 253 Black Oak Drive
| MLS® # | E102311 |
|---|---|
| Price | $358,156 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 253 Black Oak Drive |
|---|---|
| Subdivision | Southern Oaks |
| City | Smiths Station |
| County | Lee |
| State | AL |
| Zip Code | 36877 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Features | None |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Tile |
|---|---|
| Interior Features | Double Vanity, Entrance Foyer, Other, Walk-In Closet(s), Loft |
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | 68x125x54x124 |
| Windows | None |
| Roof | Composition |
| Construction | Brick, Cement Siding |
School Information
| High | Smiths Station |
|---|
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 264 |
Listing Details
| Agent | Roseanne Erickson |
|---|---|
| Office | Bickerstaff Parham LLC |
