About Wommack Road
16.5 +/- ACRES, VERY CLOSE IN BUT BUFFERED ENOUGH FOR AN AWESOME HOMESITE OR RECREATIONAL REATREAT. PAVED ROAD FRONTAGE...MOSTLY WOODED. UNDER $7,300 PER ACRE!
Features of Wommack Road
| MLS® # | E103196 |
|---|---|
| Price | $119,900 |
| Acres | 16.50 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Wommack Road |
|---|---|
| Subdivision | None |
| City | Phenix City |
| County | Russell |
| State | AL |
| Zip Code | 36869 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Features | None |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RES |
Listing Details
| Agent | Mike Foley |
|---|---|
| Office | Coldwell Banker KPDD - Phenix |
