About 1300 23rd Ct
Charming Opportunity for First-Time Buyers or Investors! Whether you're looking for your first home or a great addition to your investment portfolio, this well-maintained 3-bedroom, 1.5-bath home offers comfort, functionality, and value. Inside, you'll find beautiful hardwood floors that add warmth and character throughout much of the home. The kitchen features an abundance of cabinet space, providing plenty of storage for all your cooking essentials. The updated half bath adds modern convenience, while the spacious yard offers endless possibilities for outdoor entertaining, gardening, or simply enjoying the outdoors. A single-car carport provides covered parking and additional storage options. Don't miss this affordable opportunity with great potential for homeowners and investors alike! Schedule your showing today.
Features of 1300 23rd Ct
| MLS® # | E104184 |
|---|---|
| Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Acres | 0.31 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1300 23rd Ct |
|---|---|
| Subdivision | Russell Woods |
| City | Phenix City |
| County | Russell |
| State | AL |
| Zip Code | 36854 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | None |
| Parking Spaces | 1 |
| Parking | Carport |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Other |
| Appliances | Dishwasher, Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | 82 x 165 |
| Windows | Wood Frames |
| Roof | Composition |
| Construction | Brick |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 30 |
Listing Details
| Agent | Rick Carpenter |
|---|---|
| Office | KW Realty River Cities |
