About 9 Gardner Way
Welcome home to this 3-bedroom, 2-bath home built in 2020, offering modern finishes and a functional split floor plan. Luxury vinyl plank (LVP) flooring flows throughout the home, providing durability with absolutely no carpet. The spacious kitchen is the heart of the home, featuring a large island perfect for food prep or entertaining, granite countertops, stainless steel appliances, and a pantry for ample storage. The open-concept living / dining layout is perfect for both everyday living and entertaining. The private primary suite features a walk-in closet, double vanity, separate shower, and the added convenience of direct access to the laundry room. Two additional bedrooms and a full bath are situated on the opposite side of the home, offering privacy for family or guests. Enjoy outdoor living from the covered front porch or relax on the covered back patio, ideal for morning coffee or evening gatherings. Centrally located near shopping, dining, and schools. Short commute to Uptown Columbus & Fort Benning! This move-in-ready home is one you won't want to miss!
Features of 9 Gardner Way
| MLS® # | E104450 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Patio Home, Ranch |
| Status | Pending |
Community Information
| Address | 9 Gardner Way |
|---|---|
| Subdivision | Summer Vineyard |
| City | Phenix City |
| County | Russell |
| State | AL |
| Zip Code | 36869 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available |
|---|---|
| Features | None |
| Parking | Driveway |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Walk-In Closet(s), Attic |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | x |
| Windows | Aluminum Frames, Double Pane Windows |
| Roof | Shingle |
| Construction | Cement Siding |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 26 |
Listing Details
| Agent | Morgan Amos |
|---|---|
| Office | COLDWELL BANKER - KPDD |
