About 805 19th Street
Charming home completely updated, located right off Summerville Road in Phenix City. Nice updates to the interior and exterior of home. Conveniently located minutes from downtown Phenix City and uptown Columbus, Georgia makes for an easy commute. Minutes to the river walk, restaurants and shopping. If you enjoy the night life of uptown this home is for you. If you want simple easy living, this home is for you. A comfortable 2 bedroom and 1 full bath home perfect for a first-time home buyer. Ceramic tile throughout for easy cleaning and a pet friendly home. There's an abundance of cabinets in the kitchen offering plenty of storage along with counter space. Large level backyard great for pets and entertaining. A comfortable covered front porch that welcomes you in and a convenient side covered porch for easy kitchen access. You will not be disappointed. Wonderful for an investor wanting to expand their portfolio. Move in ready waiting on a new owner.
Features of 805 19th Street
| MLS® # | E104841 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Cottage, Ranch |
| Status | Active |
Community Information
| Address | 805 19th Street |
|---|---|
| Subdivision | None |
| City | Phenix City |
| County | Russell |
| State | AL |
| Zip Code | 36867 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | None |
| Parking | See Remarks |
| View | City, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Tile |
|---|---|
| Interior Features | Recessed Lighting |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Other |
|---|---|
| Lot Description | X |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | HardiPlank Type |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 4 |
Listing Details
| Agent | Sakina Gamble |
|---|---|
| Office | KW Realty River Cities |
