About 4462 Walking Stick Way
**Price reduction and Seller providing 10k towards closing costs!** Want to peek at this adorable house? It's got everything you need - 3 cozy bedrooms, 2 baths, a garage for your car, and an open backyard for soaking up the sun. It's a great investment for your rental portfolio or even better. Newly updated paint, carpet and floors; ready for a new homeowner to call it their own!
Features of 4462 Walking Stick Way
| MLS® # | E97359 |
|---|---|
| Price | $213,750 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.18 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending |
Community Information
| Address | 4462 Walking Stick Way |
|---|---|
| Subdivision | none |
| City | Columbus |
| County | Muscogee |
| State | GA |
| Zip Code | 31907 |
Amenities
| Utilities | None |
|---|---|
| Features | None |
| Parking | Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Interior Features | Other |
| Heating | Electric, Forced Air |
| Cooling | Other |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | x |
| Windows | None |
| Roof | Other |
| Construction | Aluminum Siding, Other |
Additional Information
| Date Listed | February 5th, 2024 |
|---|---|
| Days on Market | 46 |
Listing Details
| Agent | Melinda Kennedy |
|---|---|
| Office | 1st Class Real Estate Excellen |
